Name: Mr Junaid Imtiaz
Contact: [Insert Contact Number]
Address: [Insert Address]
Email: [Insert Email]
Tracking ID: 2014
Customer ID: QT/SF/C.ID 2000
Date: 19/10/2024
Valid Up to: 23/10/2024
Sr # | ITEM CODE | ITEM TYPE | DESCRIPTION | QTY | RATE |
---|---|---|---|---|---|
1 | 129456 | On-Grid Inverter | Growatt 10KW PV12000W High Ampere Dual MPPT Inverter WIFI DONGLE Wifi Dongle for live update of complete system generation and analysis WARRANTY Complete 5 Years Local replacement warranty +5 years extendable | ||
2 | 132534 | Pv Modules | Longi Himo X6 Solar Panels Mono-Facial 580 Watts Grade-A, Tier-1 mono PERC Compliant with international standards WARRANTY Complete 25-Year Linear Power Output warranty with 12-Year Manufacturing Warranty | ||
3 | 117654 | Structure/ Frame | Pv modules to be mounted on 10AWG/Guage (Mughal Garder) Elevated structure with galvanized C/U/G channels 14 AWG and waterproofing with concrete padding is included WARRANTY Complete 2-Year workmanship warranty is provided | ||
4 | 984523 | Electrical Accessories | Pvc Pipes, Elbow, Bends, Socket, Saddles, Pvc Ducts, Rawal bolts (Adamjee/Accufit), Mc4 Connectors, Ac Breakers (Chint/Schneider), Ac Surge Protection Devices (Chint/Schneider), Dc Circuit Breakers (Chint/Schneider), Dc Surge Protection Devices (Chint/Schneider), Distribution Boxes, Cable Ties, Main Disconnect Switches | ||
5 | 987000 | DC Cable | 4.0 mm Flexible DC Copper Cable 600/1000 V (Fast Cables) 1 strings | ||
6 | 987001 | AC Cable | 6.0 mm AC 4-Core Copper Cable for Inverter to Client Distribution Box (Fast Cables) | ||
7 | 987003 | Earthing | AC Earthing, DC Earthing (Flexible Copper wire) used for Earthing and Lightening Arrester Installation above Rooftop (Bore for earthing 5 to 10 feet is included) | ||
8 | 432165 | Installation | Complete E&M Installation and Commissioning of PV Plant | ||
9 | 562431 | Transportation | Transportation/Loading/Unloading Carriage Charges | ||
10 | 234122 | Net Metering | NEPRA Demand Notice, Sub-Division, P&I, M&T, Bi-Directional Meter Purchase (all Transformer Phase issues are EXCLUDED from this quote) | ||
11 | 999911 | Monitoring | Two End Monitoring and System Maintenance check with Livemonitoring 24/7 | ||
12 | 656543 | Water Proofing | Waterproofing Epoxy Resin for Long Life for each Rawal plug drill hole |
Price
745,696
We provide 2 years free aftersales services
Single to 3 Phase Meter Conversion Charges are 35K to 40K (WAPDA Fees) and cable cost will be included
3 Phase must be available at client DB, if not then discuss and note down and add cost before signing